2011 90cc Mini Cub Motorcycle Giraffe

Giraffe is very small and cute 90cc Cub Motorcycle. This achieves effective braking while maintaining stability and gives a secure braking power. it get the hot selling feedback and big demand in South America market. People can take it go to work, shopping or hang out with friends!
Specification | |||||
VIN(Frame No.) | LRYxxxxxxxxxxxxxx | ||||
Engine | 50cc | ||||
Engine No. | 139FMAxxxxxxxx | ||||
Type | 48cc, 4-Stroke, Single cylinder, Air Cooled | ||||
BorexStroke | 39mm X 40.2mm | ||||
Compression | 7.3:1 | ||||
Output, Max(Kw/Rpm) | 2.3/7500 | ||||
Torque, Max(N.M/Rpm) | 3/6500 | ||||
Fuel consumption | 1L/100km | ||||
Max Speed(km/h) | ≥60km/h | ||||
Ignition | CDI | ||||
Starting System | Kick | ||||
Transmission | 4-Speed, Auto Clutch | ||||
Drive Train | Chain | ||||
Chassis | |||||
Suspension/Front | Hydraulic Spring Shock | ||||
Suspension/Rear | Hydraulic Spring Shock | ||||
Brakes/Front | Drum | ||||
Brakes/Rear | Drum | ||||
Tires/Front | 3.50-10 | ||||
Tires/Rear | 3.50-10 | ||||
Dimensions | |||||
LxWxH | 1430mm×380mm×770mm | ||||
Wheelbase | 1450mm | ||||
Seat Height | 750mm | ||||
Min ground clearance | 120mm | ||||
Net Weight | 46kg | ||||
Max Load | 80kg | ||||
Climbing Ability | ≥10o | ||||
Fuel Tank Capacity | 4L | ||||
Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||||
Fuel consumption | 1.3L/100km | ||||
Battery | 12v4ah | ||||
Others | |||||
Color | Red | Blue | Green | Black | Other |
Packing dimension | 1480*380*830mm | ||||
Packing | 196pcs/40'HQ, SKD | ||||
2011 90cc Mini Cub Motorcycle Giraffe Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Add:RM.2303A, King City, Chenjiaping, High-Tech-Development Dist. ChongQing, China
Tel: 86-23-68855088
23-68677512
23-68677562
Fax: 86-23-68677523
Msn:kamaxmotor@live.com
Skype:kamaxmotor











