Motorcycle Streetbike 250cc YBR

We as a Chinese motorcycle manufacturer and supplier is proud to offer our agents the finest bikes and bicycles available today; this bike is designed and manufactured by our factory with high performance innovation and excellence in design. The strong and affordable steel-framed line is a perfect affordable entry into motorcycle importing for importers.These bikes offer superior acceleration, torque and handling characteristics at a very reasonable.
Specification | ||
VIN(Frame No.) | LRYxxxxxxxxxxxxxx | |
Engine | 125CC | 150CC |
Engine No. | 156FMIxxxxxxxx | 162FMJxxxxxxxx |
Type | 124cc, 4-Stroke, Single | 149cc, 4-Stroke, Single cylinder, Air Cooled |
BorexStroke | 56.5 mmx 49.5mm | 62mm x 49.5mm |
Compression | 9.0:1 | 9.2:1 |
Output, Max(Kw/Rpm) | 7.8/9000 | 8.2/9000 |
Torque, Max(N.M/Rpm) | 8.2/7500 | 9.8/7000 |
Ignition | CDI | |
Starting System | Electric/Kick | |
Transmission | 5-Speed, Manual Clutch | |
Drive Train | Chain | |
Chassis | ||
Suspension/Front | Hydraulic Spring Shock | |
Suspension/Rear | Hydraulic Spring Shock | |
Brakes/Front | Disk | |
Brakes/Rear | Drum | |
Tires/Front | 2.75-18 6PR | |
Tires/Rear | 3.00-18 6PR | |
Dimensions | ||
LxWxH | 1950mmx1090mmx730mm | |
Wheelbase | 1300mm | |
Seat Height | 760mm | |
Min ground clearance | 160mm | |
Net Weight | 115kg | |
Max Load | 150kg | |
Max Speed(km/h) | ≥85 | |
Climbing Ability | ≥20 | |
Fuel Tank Capacity | 14L | |
Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | |
Fuel consumption | 2.2L/100km | |
Battery | 12V/7Ah | |
Packing dimension | 1770x450x850mm | |
Packing | 32pcs/20'GP, 96pcs/40'HQ, SKD; | |
Motorcycle Streetbike 250cc YBR Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Add:RM.2303A, King City, Chenjiaping, High-Tech-Development Dist. ChongQing, China
Tel: 86-23-68855088
23-68677512
23-68677562
Fax: 86-23-68677523
Msn:kamaxmotor@live.com
Skype:kamaxmotor











