200cc Motor Street Bike TIGER

Motor bike now with 3 YEAR OR 30,000 km WARRANTY!!! Single Shock Absorber; Stainless Steel Exhaust System; Digital Speedometer with Fuel Gauge; 5 speed Constantmesh (1down 4 up); Front Disc four pistons caliper Rear Disc double piston caliper motor bikes. 125cc, 150cc, 200cc, 250cc Motor vehicle bring driving to the utmost enjoyment.
Specification | |||
VIN(Frame No.) | LRYxxxxxxxxxxxxxx | ||
Engine | 150cc | 200cc | 250cc |
Engine No. | 162FMJxxxxxxxx | 163FMLxxxxxxxx | 167FMMxxxxxxxx |
Type | 149cc, 4-Stroke Single cylinder,Air Cooled | 193cc, 4-Stroke Single cylinder,Air Cooled | 249cc,4-Stroke Single cylinder,Air Cooled |
BorexStroke | 62.5mm x 49.5mm | 63.5mm x 62.0mm | 67mm x 65 mm |
Compression | 9.2:1 | 9.2:1 | 9.2:1 |
Output, Max(Kw/Rpm) | 8.2/9000 | 11/7500 | 12/6500 |
Ignition | CDI | ||
Starting System | Kick/electric | ||
Transmission | 5-Speed, Manual Clutch | ||
Drive Train | Chain | ||
Chassis | |||
Suspension/Front | Hydraulic Spring Shock | ||
Suspension/Rear | Hydraulic Spring Shock | ||
Brakes/Front | Disc | ||
Brakes/Rear | Drum | ||
Tires/Front | 2.75-21,6PR | ||
Tires/Rear | 4.10-18,6PR | ||
Dimensions | |||
LxWxH | 2030mmx735mmx1150mm | ||
Wheelbase | 1260mm | ||
Seat Height | 850mm | ||
Min ground clearance | 290 | ||
Net Weight | 123kg | ||
Max Load | 150kg | ||
Max Speed(km/h) | ≥80 | ||
Climbing Ability | ≤20 | ||
Fuel Tank Capacity | 13L | ||
Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||
Battery | 12V/7Ah NO MAINTAINING | ||
Packing | 32pcs/20'GP, 64pcs/40'GP, 96pcs/40'HQ | ||
200cc Motor Street Bike TIGER Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Add:RM.2303A, King City, Chenjiaping, High-Tech-Development Dist. ChongQing, China
Tel: 86-23-68855088
23-68677512
23-68677562
Fax: 86-23-68677523
Msn:kamaxmotor@live.com
Skype:kamaxmotor












